Home Page
Products
Design Services
AV Services
Software
Check Basket Terms About Us Links Contact Us

 

Have you checked our special offer page for great deals, free gifts, ex-demo & discontinued Toshiba projectors?


MODEL RES LUMENS WEIGHT (kgs) LAMP LIFE CONTRAST RATIO
TDP-S8 SVGA 2000 2 3000 2000:1
TDP-P8 XGA 1500 1 3000 2100:1
TDP-P9 XGA 2000   2000  
TLP-XD2000 XGA 2000 2.8 3000 400:1
TLP-X2000 XGA 2000 2.8 3000 400:1
TLP-XC2000UK XGA 2000 4 3000 400:1
TLP-WX2200 WXGA 2200 2.8 3000 400:1
TDP-T95 XGA 2200 2.9 3000 2000:1
TDP-TW95 XGA 2200 2.9 3000 2000:1
TDP-EX20 XGA 2300   2000  
TDP-T45 XGA 2500 3 3000 2000:1
TLP-X2500UK XGA 2500 2.8 3000 400:1
TDP-EW25 WXGA 2600   2000  
TDP-T100UK XGA 2600   2000  
TDP-TW100UK XGA 2600 2.9 3000 2000:1
TLP-X3000 XGA 3000 2.8 3000 400:1
TDP-T355 XGA 3500 5.5 3000 2000:1
TDP-TW355 XGA 3500 5.5 3000 2000:1
TLP-X4500 XGA 4500 7.7 3000 750:1
TLP-SX3500 SXGA 3500 7.7 3000 650:1

Back to main LCD page