Home Page
Products
Design Services
AV Services
Software
Check Basket Terms About Us Links Contact Us

Have you checked our special offer page for great deals, free gifts, ex-demo & discontinued Panasonic projectors?


MODEL RES LUMENS WEIGHT LAMP LIFE CONTRAST RATIO
PT-LB51EA XGA 2000 1.9 3000 400:1
PT-LB51NTEA XGA 2000 1.9 3000 400:1
PT-LB60EA XGA 3200 2.6 3000 400:1
PT-LB60NTEA XGA 3200 2.6 3000 400:1
PT-F100NTEA XGA 3500 6.2 2000 400:1
PT-FW100NTEA XGA 3000 6 2000 400:1
PT-D3500E XGA 3500 7.9 2000  
PT-D4000 XGA 4000 13.7 2000 1600:1
PT-D5600E XGA 5000 14.5 2000 2000:1
PT-D5700E XGA 6000 13.9 2000 2000:1
PT-DW5000E WXGA 4500 14.5 2000  
PT-DW5100 WXGA 5500 13.9 2000 2000:1
PT-DW7000EK WXGA 6000 22 2000 4000:1
PT-D7700EK SXGA 7000 22 2000 4000:1
PT-D100000E SXGA 10000 32 2000 5000:1
PT-DW10000E 1080P 10000 32 2000 5000:1

Back to main LCD page