Home Page
Products
Design Services
AV Services
Software
Check Basket Terms About Us Links Contact Us


Optoma Projectors

Have you checked our special offer page for great deals, free gifts, ex-demo & discontinued Optoma projectors?


MODEL RES LUMENS WEIGHT LAMP LIFE THROW RATIO dB CONTRAST RATIO
DS306 SVGA 2000 2       2200-1
DS309 SVGA 2000 2       2200-1
EP720 SVGA 2200 2 3000 1.95-2.15:1 30 2200-1
EP721 SVGA 2200 2 3000 1.95-2.15:1 30 2200-1
EP723 SVGA 2600 2 4000 1.95-2.15:1 31 2200-1
EP729 XGA 1600 1 4000 2.0-2.3:1 33 2200-1
DX609 XGA 2000 2       2200-1
DX606 XGA 2000 2       2200-1
EP7150 XGA 2000 1.2 4000 1.93-2.13:1 33 2500-1
EP727 XGA 2200 2 3000 1.95-2.15:1 30 2200-1
EP726 XGA 2200 2 3000 1.95-2.15:1 30 2200-1
EP1690 WXGA 2500 3.2       2500-1
EP7155 XGA 2500 1.4 3000 1.9-2.2:1 33 2500-1
EP1691 WXGA 2500 1.4 3000 1.5-1.8:1 33 2500-1
EP728 XGA 2600 2 4000 1.95-2.15:1 31 2200-1
EP752   2800 2.9 4000 1.95-2.15:1 27 2200-1
EP761   3200 2.9 4000 1.95-2.15:1 28 2200-1
EP773 XGA 3500         2200-1
EP774 XGA 4000 3.7 3000 1.8-2.1:1 30 2500-1
EP780 XGA 4000 3.6 3000 2.0-2.4:1 30 3000-1
EP910 SXGA+ 3500 4.5 3000 2.0-2.4:1 28 3000-1

Back to main LCD page