Home Page
Products
Design Services
AV Services
Software
Check Basket Terms About Us Links Contact Us

Have you checked our special offer page for great deals, free gifts, ex-demo & discontinued NEC projectors?


MODEL

RES LUMENS WEIGHT LAMP LIFE CONTRAST RATIO
VT49 SVGA 1600 2.9 4000 600-1
VT491 SVGA 2000 2.9 3000 600-1
VT59 XGA 1600 2.8 4000 600-1
VT590 XGA 2000 2.9 3000 600-1
VT595 XGA 2000 3 3000 600-1
VT695 XGA 2500 2.9 3000 600-1
NP40 XGA 2200 1.6 2500 1500-1
NP50 XGA 2600 1.6 2500 1600-1
NP60 XGA 3000 1 2500 1600-1
LT280 XGA 3000 3.5 3000 600-1
VT700 XGA 3000   2000  
LT380 XGA 3000 3.5 3000 600-1
NP1000 XGA 3500 5.9 3000 800-1
NP2000 XGA 4000 5.9 2000 800-1
NP4000 XGA 5000 16.2 5000 2000-1
NP4001 WXGA 5200 16.2 5000 2000-1
WT610 XGA 2000 6.4 4000 3500-1
WT615 XGA 2000 6.4 4000 3500-1

Back to main LCD page